Diamondback Toolbelts
E-Commerce Performance · Meta Ads
Avg Order Value$
ROAS is estimated using your Average Order Value ($85). Update the AOV above to match Diamondback's actual average for accurate ROAS figures. Meta does not return revenue data directly via the API.
Total Spend
$294,313.66
Purchases
4,311
CPA: $68.27
Est. ROAS
1.25x
Est. Revenue: $366,435.00
Cost Per Purchase
$68.27
vs AOV $85
Conv. Rate
1.56%
Clicks → Purchase
Add to Cart
59,489
ATC Rate: 21.46%
Purchases by Campaign
Cost Per Purchase by Campaign (lowest = best)
Website Conversion Funnel
30,537,469
Impressions
277,197
Link Clicks
↓ 99.1% drop
396,823
View Content
↓ -43.2% drop
59,489
Add to Cart
↓ 85.0% drop
16,507
Checkout
↓ 72.3% drop
4,311
Purchases
↓ 73.9% drop
Click → ATC
21.46%
ATC → Checkout
27.75%
Checkout → Purchase
26.12%
Click → Purchase
1.56%
Campaign Profitability BreakdownClick headers to sort · ROAS at AOV $85
| Campaign | Spend ↕ | Purchases ↓ | CPA ↕ | Est. ROAS | ATC ↕ | Checkout ↕ | Conv. Rate ↕ | CTR ↕ |
|---|---|---|---|---|---|---|---|---|
| SL_TOFU | $53,995.34 | 959 | $56.30 | 1.51x | 15,911 | 4,583 | 1.59% | 1.20% |
| SL_Warm_DBX | $62,972.82 | 842 | $74.79 | 1.14x | 10,642 | 3,002 | 3.14% | 0.40% |
| SL_TOFU_Adv+ Campaign | $16,728.25 | 473 | $35.37 | 2.40x | 4,875 | 1,604 | 1.83% | 1.81% |
| SL_TOFU_Updated_Videos | $26,968.84 | 378 | $71.35 | 1.19x | 4,426 | 1,109 | 1.08% | 1.77% |
| SL_Warm_Fall_2025_Drop | $28,385.57 | 371 | $76.51 | 1.11x | 5,454 | 1,328 | 1.54% | 1.32% |
| SL_MOFU | $28,261.12 | 350 | $80.75 | 1.05x | 5,488 | 1,281 | 0.64% | 2.69% |
| SL_BOFU_DPA | $28,747.78 | 213 | $134.97 | 0.63x | 3,013 | 839 | 1.27% | 1.12% |
| SL_Warm_Cirro Suspenders | $8,987.78 | 168 | $53.50 | 1.59x | 2,110 | 576 | 2.10% | 1.61% |
| SL_Warm_Dec-Jan_15%_Off | $9,583.59 | 152 | $63.05 | 1.35x | 1,672 | 558 | 2.98% | 0.65% |
| SL_Warm_Classic_Pouch_Sale | $6,576.69 | 78 | $84.32 | 1.01x | 1,404 | 269 | 1.61% | 1.08% |
| SL_TOFU_Dec-Jan_15%_Off | $4,494.62 | 67 | $67.08 | 1.27x | 847 | 272 | 3.24% | 0.60% |
| SL_TOFU_Classic_Pouch_Sale | $4,770.79 | 67 | $71.21 | 1.19x | 868 | 196 | 2.02% | 1.11% |
| SL_Warm_BFCM_2025 | $2,313.41 | 52 | $44.49 | 1.91x | 477 | 171 | 5.14% | 0.99% |
| SL_TOFU_20%_Off_December_2025 | $1,071.54 | 35 | $30.62 | 2.78x | 342 | 158 | 6.92% | 0.79% |
| SL_TOFU_Hi_Viz_Sale | $4,023.45 | 31 | $129.79 | 0.65x | 701 | 184 | 1.06% | 1.02% |
| SL_Warm_Hi_Viz_Sale | $2,643.57 | 26 | $101.68 | 0.84x | 713 | 177 | 1.04% | 1.13% |
| SL_TOFU_BFCM_2025 | $1,097.27 | 20 | $54.86 | 1.55x | 172 | 64 | 5.56% | 0.41% |
| SL_TOFU_Fall_2025_Drop | $2,236.29 | 15 | $149.09 | 0.57x | 208 | 60 | 0.67% | 1.51% |
| SL_Warm_20%_Off_December_2025 | $454.94 | 14 | $32.50 | 2.62x | 166 | 76 | 5.38% | 1.14% |
